Title of the Project | Funding Agency | Dated | Amount (in Rs.) |
---|
Facile nano-engineered polyurethane nanofibers incorporating titanium dioxide (TiO2) and silver (Ag) nanoparticles towards guided bone tissue-regeneration | Science and Engineering Research Board (SERB), government of India, New Delhi | 10-03-2016 | 4,105,470.00 |
Nano-bio approach for tissue-engineered antimicrobial and wound healing Polyurethane nanofibers incorporating silver nanoparticles and essential oil lavender: fabrication and comparative study | DST Nano Mission | 11-07-2016 | 3,590,745.00 |
Hydrophilic modification of polyurethane nanofibers using inkjet ..................... | Council of Scientific & Industrial Research (CSIR)-
Human Resource Development Group | 30-12-2020 | 2,600,240.00 |
3D nanofiber using in-situ hydrothermal treatment to construct ..................... | Science and Engineering Research Board (SERB), government of India, New Delhi | 31-07-2021 | 4,928,240.00 |
Titanium dioxide (TiO2) functionalized multi-walled carbon nanotubes (MWCNTs) and doped ........... | Ministry of Education, King Abdalaziz University, Jeddah, Saudi Arabia | 18-04-2023 | 155,693.00 |
Fabricating zinc oxide nanoparticles embedded in/on blends of ß-cyclodextrin and polyurethane nanofibers for............ | J & K Science, Technology & Innovation Council, India | 01-06-2023 | 600,000.00 |
Technological Interventions for the Efficient Utilization of Sericulture Waste for the Development of....... | National Mission on Himalayan Studies | 04-06-2023 | 5,000,000.00 |
Enhancing poly(vinyl alcohol) nanofibers:
in situ crosslinking........ | Ministry of Education, King Abdalaziz University, Jeddah, Saudi Arabia | 28-12-2023 | 224,440.00 |